Mentoring & Community
Nurturing the next generation of theoretical and computational physicists
I take great pride in mentoring enthusiastic undergraduate and graduate students, junior researchers, and interns. Many students who began research under my supervision have published peer-reviewed journal papers (in PRB, JAP, AIP Conf. Proc., etc.) and earned competitive scholarships for Ph.D. and postdoc positions at top international institutions including UC Berkeley, the University of Cambridge, KAIST, City University of Hong Kong, Tokyo University of Agriculture and Technology, Osaka University, and Shanghai Jiao Tong University.
Mentoring Track Record
| Mentee | Initial Institution & Degree | Research Topic | Subsequent / Current Position | Period |
|---|---|---|---|---|
| Rofii | B.Sc., Airlangga University | Nonlinear geometric photoresponses of multi-Weyl semimetals | Graduate Researcher | 2024 – present |
| Adiva Nuris Safira | B.Sc., Airlangga University | Effects of quantum metric in plasmonics | Undergraduate Researcher | 2024 – present |
| Muhammad Hafidz | B.Sc., Airlangga University | Nonlinear shift conductivity of CrHgTe multi-Weyl semimetal | Undergraduate Researcher | 2024 – present |
| Alifaldi Ramadhan | B.Sc., Bandung Institute of Technology (ITB) | Entropy of holographic superconductors | Undergraduate Researcher | 2024 – present |
| Finantius Rahangiar | B.Sc. – M.Sc., Gadjah Mada University (UGM) | Thermoelectrics of quantum materials & half-metals | Published first-author paper in PRB 2024 | 2023 – present |
| Arkananta Rasendriya | B.Sc., Bandung Institute of Technology (ITB) | AdS/CFT and chiral anomaly of Weyl semimetals | Now Ph.D. student at City University of Hong Kong | 2023 – 2025 |
| Byjesh Radhakrishnan | Ph.D., University of Luxembourg | Fluctuations in electron hydrodynamics with SOC | Ph.D. Researcher, UniLu | 2022 – present |
| Jyesta Adhidewata | B.Sc. – M.Sc., Bandung Institute of Technology (ITB) | Thermoelectrics & optoelectronics of anomalous Hall systems | Now Ph.D. student at UC Berkeley, USA | 2020 – 2022 |
| Ravanny Komalig | M.Sc., Bandung Institute of Technology (ITB) | Optoelectronics of quantum materials | Now Ph.D. student at UC Berkeley, USA | 2021 – 2022 |
| Marie L. Zanmene | M.Sc., University of Luxembourg | Chiral magnetic current of Weyl semimetals | M.Sc. Graduate | 2021 – 2022 |
| Prathyush Poduval | Research Intern, University of Luxembourg | Plasmonic modes at the edges of higher Chern insulators | Now Ph.D. student at UC Irvine, USA | 2021 – 2022 |
| Johan Ekström | Ph.D., University of Luxembourg | Optical and hydrodynamic properties of nodal line semimetals | Now Senior Consultant at KPMG Luxembourg | 2020 – 2021 |
| Lukas P. A. Krisna | M.Sc., Bandung Institute of Technology (ITB) | Thermoelectric properties of Dirac materials | Now Ph.D. student at Osaka University, Japan | 2018 – 2019 |
| Zainul Mustofa | M.Sc., Brawijaya University | Nonlinear optics of Dirac materials | High School Physics Educator | 2018 – 2020 |
| Muhammad Hanna | Junior Researcher, BRIN | Topological aspects of InBi Dirac semimetals | Junior Researcher at BRIN | 2018 – 2020 |
| Junjung Sugiarto | B.Sc., IPB University | Thermoelectric properties of $\mathrm{PbCsBr_3}$ perovskites | Now Ph.D. student at SKKU, South Korea | 2019 – 2020 |
| Bernandus Rendy | B.Sc., Bandung Institute of Technology (ITB) | Strain effects on nodal line semimetals | Now Ph.D. student at UC Berkeley, USA | 2019 – 2020 |
| Nur Ayukaryana | B.Sc., Bandung Institute of Technology (ITB) | Majorana fermions and topological quantum computing | Now Ph.D. student at Tokyo Univ. of Agriculture and Tech., Japan | 2019 – 2020 |
| Muhammad Gaffar | B.Sc., University of Indonesia (UI) | Thermoelectric properties of bismuthene | Now Ph.D. student at Shanghai Jiao Tong University, China | 2019 – 2020 |
| Rizqiatul Hasanah | B.Sc., State University of Malang (UM) | Thermal conductivity of 2D materials | Graduate Student | 2019 – 2020 |
| Galih Suwito | B.Sc., Nagoya University, Japan | Resonant tunneling quantum wells | Now Postdoctoral Researcher at University of Cambridge, UK | 2019 |
| Kevin Octavian | B.Sc., Bandung Institute of Technology (ITB) | Non-universal scaling of thermoelectric efficiency in 2D/3D | Now M.Eng. at KAIST, South Korea | 2019 – 2020 |
Workshops & Scientific Outreach
First-Principles Calculation Workshops with Quantum ESPRESSO
Conducted hands-on training sessions in density functional theory (DFT), electronic structure calculation, and phonon dispersions:
- Tohoku University, Sendai, Japan (2016)
- Indonesian Computational Society (2019)
- Sakon Nakhon Rajabhat University, Thailand (2019)
Frontiers of Solid State Physics & Electronic Structure Workshops
Multi-day lecture series on advanced solid-state physics, electronic transport, and topological phases of matter:
- Brawijaya University, Malang, Indonesia (2012, 2016, 2018)
- Malang State University (UM), Indonesia (2019)
Scientific Method & Writing for Natural Sciences in Papua
Organized and taught an intensive 4-day workshop for selected high school students and young scholars in Merauke Regency, Papua, Indonesia (August 27–30, 2019), fostering scientific inquiry, research ethics, and paper writing in remote regions.